Below are the 102 Illinois counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Illinois counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Cook County | 5,109,292 |
2 | DuPage County | 920,901 |
3 | Lake County | 709,150 |
4 | Will County | 696,757 |
5 | Kane County | 514,182 |
6 | McHenry County | 311,747 |
7 | Winnebago County | 282,188 |
8 | Madison County | 263,864 |
9 | St. Clair County | 252,671 |
10 | Champaign County | 206,542 |
11 | Sangamon County | 194,534 |
12 | Peoria County | 178,383 |
13 | McLean County | 171,141 |
14 | Rock Island County | 141,527 |
15 | Kendall County | 137,254 |
16 | Tazewell County | 129,911 |
17 | LaSalle County | 108,078 |
18 | Kankakee County | 106,074 |
19 | Macon County | 101,483 |
20 | DeKalb County | 100,232 |
21 | Vermilion County | 72,337 |
22 | Williamson County | 66,695 |
23 | Adams County | 64,725 |
24 | Whiteside County | 54,658 |
25 | Boone County | 53,154 |
26 | Grundy County | 53,041 |
27 | Jackson County | 52,617 |
28 | Ogle County | 51,351 |
29 | Knox County | 48,640 |
30 | Henry County | 48,419 |
31 | Coles County | 46,334 |
32 | Macoupin County | 44,245 |
33 | Stephenson County | 43,627 |
34 | Woodford County | 38,128 |
35 | Franklin County | 37,242 |
36 | Marion County | 36,914 |
37 | Clinton County | 36,909 |
38 | Jefferson County | 36,400 |
39 | Livingston County | 35,521 |
40 | Monroe County | 35,033 |
41 | Effingham County | 34,325 |
42 | Lee County | 33,848 |
43 | Christian County | 33,436 |
44 | Fulton County | 33,021 |
45 | Bureau County | 32,828 |
46 | Morgan County | 32,209 |
47 | Randolph County | 30,068 |
48 | Montgomery County | 28,020 |
49 | Logan County | 27,591 |
50 | McDonough County | 26,861 |
51 | Iroquois County | 26,473 |
52 | Saline County | 23,087 |
53 | Jo Daviess County | 21,758 |
54 | Fayette County | 21,305 |
55 | Jersey County | 21,246 |
56 | Shelby County | 20,761 |
57 | Perry County | 20,588 |
58 | Douglas County | 19,755 |
59 | Crawford County | 18,536 |
60 | Hancock County | 17,244 |
61 | Union County | 16,767 |
62 | Piatt County | 16,723 |
63 | Bond County | 16,566 |
64 | Edgar County | 16,433 |
65 | Warren County | 16,354 |
66 | Wayne County | 15,872 |
67 | Carroll County | 15,529 |
68 | Mercer County | 15,504 |
69 | Richland County | 15,435 |
70 | De Witt County | 15,310 |
71 | Clark County | 15,229 |
72 | Lawrence County | 14,914 |
73 | Pike County | 14,484 |
74 | Moultrie County | 14,323 |
75 | Massac County | 13,896 |
76 | Washington County | 13,643 |
77 | White County | 13,614 |
78 | Johnson County | 13,381 |
79 | Ford County | 13,249 |
80 | Clay County | 13,047 |
81 | Mason County | 12,748 |
82 | Cass County | 12,657 |
83 | Menard County | 12,121 |
84 | Marshall County | 11,678 |
85 | Greene County | 11,651 |
86 | Wabash County | 11,087 |
87 | Cumberland County | 10,324 |
88 | Jasper County | 9,212 |
89 | Hamilton County | 7,984 |
90 | Schuyler County | 6,746 |
91 | Brown County | 6,330 |
92 | Henderson County | 6,151 |
93 | Edwards County | 6,071 |
94 | Putnam County | 5,572 |
95 | Stark County | 5,345 |
96 | Pulaski County | 4,991 |
97 | Alexander County | 4,858 |
98 | Gallatin County | 4,855 |
99 | Scott County | 4,790 |
100 | Calhoun County | 4,360 |
101 | Pope County | 3,770 |
102 | Hardin County | 3,597 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.