Illinois Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Illinois are 60629 with 108,997, 60618 at 92,235, 60632 with 86,372, 60647 at 85,685, and 60639 with 85,248. You can get the most current Census population data for all 1,387 Illinois zip codes, sorted from the most populous zip codes in Illinois to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Illinois zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Illinois zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 60629 108,997
2 60618 92,235
3 60632 86,372
4 60647 85,685
5 60639 85,248
6 60804 84,189
7 60617 83,188
8 60608 82,749
9 60625 80,296
10 60623 76,611
11 60634 75,873
12 60614 71,701
13 60085 71,465
14 60657 71,192
15 60641 68,968
16 60620 68,330
17 60640 67,317
18 60651 65,229
19 60402 64,659
20 60609 63,241
21 60073 62,071
22 60016 61,988
23 60628 61,419
24 60619 60,443
25 60505 59,466
26 60638 57,799
27 60453 57,665
28 60056 56,651
29 60630 55,295
30 60622 53,944
31 61761 53,423
32 60411 53,222
33 60616 52,707
34 60148 52,598
35 60004 52,189
36 60613 51,961
37 60440 51,412
38 60637 51,145
39 60120 50,589
40 60506 50,300
41 60649 50,143
42 60626 50,135
43 60123 49,537
44 60644 49,445
45 60645 48,692
46 60435 48,574
47 60014 48,568
48 60643 48,270
49 60126 48,032
50 60586 48,029
51 60564 46,832
52 60010 46,674
53 61265 44,006
54 60047 43,750
55 60201 43,122
56 60610 42,904
57 60660 42,895
58 60089 42,867
59 60615 42,780
60 60540 42,756
61 60659 42,621
62 60115 42,456
63 60652 42,223
64 60188 42,219
65 60103 42,047
66 60062 42,004
67 60446 41,253
68 60462 40,942
69 60025 40,858
70 60707 40,845
71 61554 40,775
72 62040 40,716
73 60543 40,714
74 62704 40,495
75 60193 39,451
76 60107 39,450
77 60110 39,383
78 60068 39,332
79 60504 39,128
80 60137 38,945
81 60565 38,942
82 60090 38,753
83 60563 38,702
84 60067 38,380
85 61820 38,128
86 61201 37,838
87 61704 37,517
88 60451 37,488
89 TIE 60074 37,222
89 TIE 60133 37,222
91 60031 37,202
92 60101 37,175
93 60060 37,131
94 60441 37,046
95 60477 36,543
96 60030 35,978
97 62025 35,947
98 60409 35,708
99 60624 35,664
100 61701 35,480
101 62269 35,467
102 60611 35,247
103 60046 34,854
104 60612 34,459
105 60653 34,364
106 60605 34,314
107 61008 34,227
108 60185 34,049
109 60901 33,968
110 60169 33,910
111 60202 33,868
112 62521 33,453
113 60517 33,282
114 60076 33,170
115 60139 33,161
116 60098 33,116
117 60302 33,063
118 60007 32,768
119 61832 32,631
120 60423 32,596
121 62702 32,539
122 62234 32,491
123 60102 32,227
124 60050 31,820
125 60525 31,647
126 60099 31,523
127 60189 31,036
128 60181 30,973
129 62301 30,944
130 60134 30,938
131 60714 30,857
132 61401 30,809
133 60174 30,799
134 62526 30,572
135 60631 30,418
136 60035 30,215
137 62002 30,166
138 60538 30,101
139 60636 29,833
140 61108 29,673
141 62221 29,454
142 60048 29,452
143 60142 29,449
144 61107 29,386
145 61032 29,359
146 62226 29,333
147 60077 29,330
148 60187 29,258
149 60005 29,216
150 60656 29,180
151 60532 29,135
152 60459 29,122
153 60515 29,112
154 61821 29,072
155 60438 29,059
156 60527 28,983
157 60156 28,958
158 60018 28,820
159 62703 28,809
160 60607 28,797
161 60646 28,770
162 60516 28,617
163 60914 28,443
164 61614 28,399
165 60510 28,393
166 61604 28,220
167 60544 28,073
168 60655 28,000
169 61801 27,965
170 61822 27,929
171 60015 27,835
172 60087 27,815
173 60061 27,602
174 60091 27,591
175 60431 27,357
176 62959 27,255
177 60621 26,997
178 60452 26,939
179 60560 26,932
180 61109 26,382
181 60013 26,266
182 60487 26,198
183 60175 25,957
184 60827 25,538
185 60160 25,177
186 60467 25,161
187 60406 24,959
188 60053 24,910
189 60585 24,754
190 61571 24,712
191 60439 24,670
192 62650 24,627
193 60448 24,626
194 60559 24,411
195 60002 24,398
196 61350 24,385
197 60706 24,233
198 60124 24,172
199 60172 24,016
200 60177 23,931
201 60108 23,647
202 60051 23,598
203 60654 23,475
204 61611 23,447
205 61103 23,441
206 60153 23,385
207 62864 23,253
208 61244 23,239
209 60426 23,213
210 62901 23,178
211 61615 23,167
212 60502 23,056
213 60561 22,997
214 60008 22,863
215 60491 22,779
216 61111 22,756
217 61021 22,593
218 61115 22,542
219 60490 22,343
220 60803 22,198
221 60178 21,996
222 60473 21,695
223 60642 21,444
224 60164 21,371
225 60140 21,287
226 60419 21,283
227 60466 21,243
228 60045 21,159
229 61081 21,138
230 61938 20,965
231 61920 20,923
232 60443 20,735
233 60450 20,729
234 61073 20,567
235 60432 20,483
236 61101 20,481
237 60430 20,430
238 60106 20,321
239 60194 20,312
240 60093 20,272
241 62801 19,976
242 60805 19,730
243 61802 19,722
244 60404 19,668
245 62305 19,473
246 60513 19,366
247 62220 19,277
248 62401 19,240
249 60104 18,621
250 61550 18,483
251 60436 18,452
252 61104 18,306
253 60465 18,278
254 60131 18,258
255 61364 18,245
256 62656 18,216
257 60542 18,105
258 60521 18,102
259 62711 17,759
260 61455 17,653
261 60304 17,564
262 60084 17,301
263 60403 17,225
264 60455 17,204
265 62298 17,192
266 61102 16,875
267 60154 16,694
268 62208 16,690
269 60503 16,660
270 62249 16,649
271 60478 16,591
272 60192 16,536
273 62223 16,534
274 60546 16,470
275 60601 16,398
276 62568 16,292
277 61520 16,176
278 62035 16,172
279 61603 15,789
280 60070 15,721
281 60447 15,662
282 60118 15,623
283 60433 15,485
284 60417 15,390
285 60064 15,380
286 62294 15,289
287 62629 15,245
288 60429 15,069
289 61114 15,017
290 62522 15,010
291 61068 14,862
292 60026 14,743
293 60457 14,650
294 60445 14,632
295 62236 14,630
296 62034 14,497
297 60555 14,436
298 60458 14,360
299 61853 14,288
300 60415 14,284
301 62966 14,198
302 60191 14,193
303 60130 14,165
304 60088 14,143
305 60173 14,067
306 60410 13,970
307 61605 13,776
308 61071 13,766
309 60545 13,704
310 61764 13,688
311 60463 13,687
312 61443 13,584
313 60033 13,574
314 60558 13,557
315 62206 13,477
316 60526 13,468
317 61866 13,442
318 60712 13,268
319 60471 13,237
320 60442 13,135
321 61705 12,746
322 62948 12,679
323 62052 12,625
324 60633 12,440
325 62450 12,327
326 61548 12,301
327 60152 12,264
328 61254 12,103
329 60950 12,081
330 60548 12,040
331 60554 12,029
332 60097 11,865
333 62946 11,795
334 60012 11,736
335 60501 11,655
336 60190 11,652
337 60143 11,645
338 60176 11,600
339 60305 11,568
340 61944 11,562
341 61525 11,543
342 60661 11,513
343 62812 11,396
344 60481 11,303
345 60428 11,155
346 62010 11,133
347 60482 11,084
348 61072 11,077
349 60020 11,051
350 62881 10,995
351 TIE 61356 10,959
351 TIE 62896 10,959
353 60119 10,872
354 61462 10,855
355 62918 10,844
356 62095 10,801
357 61080 10,780
358 60418 10,733
359 62960 10,719
360 61065 10,681
361 60534 10,670
362 62454 10,604
363 62258 10,572
364 60171 10,532
365 61607 10,522
366 61354 10,422
367 61301 10,380
368 61523 10,356
369 62471 10,305
370 62712 10,275
371 60044 10,271
372 60475 10,185
373 60523 10,179
374 62246 10,117
375 60915 10,081
376 61264 9,927
377 60464 9,779
378 60422 9,735
379 60083 9,699
380 60514 9,691
381 60449 9,564
382 62863 9,519
383 61727 9,421
384 60416 9,372
385 62024 9,350
386 60081 9,194
387 62832 8,986
388 60041 8,843
389 62056 8,758
390 61874 8,653
391 60425 8,623
392 60069 8,602
393 60042 8,589
394 60022 8,529
395 60136 8,481
396 62062 8,461
397 61342 8,389
398 61856 8,315
399 62837 8,300
400 61834 8,281
401 61282 8,234
402 62233 8,217
403 60162 8,213
404 62049 8,195
405 60155 7,965
406 62274 7,942
407 62626 7,840
408 60401 7,833
409 61951 7,777
410 62707 7,725
411 62565 7,590
412 61010 7,399
413 62618 7,318
414 61606 7,232
415 62906 7,217
416 61341 7,196
417 61270 7,096
418 60135 7,021
419 TIE 62439 7,005
419 TIE 62821 7,005
421 62557 7,002
422 62441 6,927
423 62232 6,920
424 61061 6,880
425 61036 6,796
426 61241 6,775
427 62278 6,692
428 62549 6,684
429 62231 6,680
430 62012 6,678
431 60096 6,655
432 62207 6,637
433 60484 6,633
434 61530 6,614
435 62254 6,586
436 62260 6,461
437 62088 6,439
438 62995 6,408
439 62230 6,352
440 61953 6,305
441 62839 6,286
442 62243 6,271
443 61088 6,094
444 62203 6,076
445 60970 6,025
446 62204 5,908
447 61616 5,890
448 61240 5,880
449 62675 5,877
450 61362 5,855
451 61873 5,811
452 60468 5,782
453 62563 5,759
454 62205 5,754
455 TIE 60942 5,717
455 TIE 62681 5,717
457 62684 5,669
458 60957 5,642
459 62930 5,630
460 60954 5,612
461 62951 5,574
462 62615 5,490
463 61252 5,424
464 60469 5,423
465 62448 5,411
466 62286 5,372
467 62225 5,359
468 60408 5,307
469 60480 5,300
470 62859 5,283
471 60163 5,273
472 60040 5,227
473 60021 5,199
474 62363 5,195
475 61016 5,185
476 62201 5,166
477 61231 5,158
478 62263 5,109
479 62561 5,107
480 60195 5,018
481 62353 5,006
482 60461 4,988
483 61910 4,947
484 60964 4,887
485 60551 4,850
486 60472 4,812
487 60112 4,783
488 60420 4,746
489 61610 4,695
490 62644 4,690
491 61846 4,666
492 61911 4,647
493 61739 4,635
494 62033 4,628
495 61568 4,606
496 61880 4,570
497 60165 4,566
498 60203 4,540
499 60552 4,538
500 61755 4,530
501 62285 4,512
502 61745 4,507
503 61348 4,501
504 61025 4,465
505 61752 4,461
506 62265 4,418
507 61883 4,412
508 61275 4,393
509 62293 4,392
510 62902 4,344
511 60456 4,299
512 60936 4,230
513 61738 4,186
514 62466 4,171
515 61063 4,144
516 61074 4,093
517 62420 4,082
518 TIE 61448 4,076
518 TIE 62239 4,076
520 62411 4,070
521 60151 3,944
522 60071 3,938
523 62467 3,929
524 61064 3,898
525 62613 3,857
526 62535 3,856
527 61048 3,851
528 60421 3,850
529 61559 3,845
530 61547 3,835
531 62690 3,830
532 61546 3,791
533 62014 3,749
534 61410 3,730
535 62321 3,717
536 61054 3,633
537 61310 3,556
538 62060 3,534
539 62016 3,519
540 60518 3,514
541 60606 3,513
542 62558 3,489
543 62341 3,453
544 60541 3,447
545 61528 3,435
546 61542 3,407
547 60940 3,399
548 61360 3,379
549 62858 3,343
550 62806 3,316
551 61753 3,279
552 62640 3,273
553 61019 3,256
554 62264 3,237
555 62069 3,230
556 TIE 60301 3,207
556 TIE 61536 3,207
558 61517 3,196
559 61273 3,175
560 62447 3,172
561 61020 3,170
562 62075 3,168
563 61531 3,144
564 61084 3,118
565 62952 3,050
566 61422 3,042
567 62920 3,017
568 62275 3,004
569 61434 2,986
570 61238 2,985
571 62216 2,980
572 61277 2,978
573 62449 2,957
574 62018 2,954
575 62664 2,945
576 61956 2,931
577 60520 2,927
578 61085 2,923
579 62550 2,902
580 62694 2,891
581 62938 2,874
582 61053 2,839
583 62922 2,824
584 62924 2,812
585 62281 2,811
586 62884 2,809
587 62417 2,807
588 62428 2,801
589 61858 2,797
590 61540 2,771
591 61748 2,732
592 61529 2,730
593 62869 2,729
594 61537 2,727
595 62097 2,723
596 61250 2,713
597 62288 2,701
598 62939 2,693
599 62080 2,688
600 61011 2,681
601 61285 2,661
602 61046 2,659
603 62822 2,597
604 62903 2,585
605 61736 2,578
606 61756 2,564
607 TIE 60922 2,557
607 TIE 62320 2,557
609 61281 2,553
610 60157 2,550
611 62082 2,547
612 62442 2,540
613 60145 2,539
614 60043 2,537
615 61024 2,524
616 61734 2,520
617 62917 2,516
618 62670 2,514
619 61726 2,508
620 61561 2,500
621 61723 2,498
622 62424 2,475
623 61817 2,471
624 60953 2,444
625 61842 2,434
626 61012 2,424
627 62092 2,422
628 62237 2,411
629 62468 2,369
630 61533 2,363
631 62691 2,355
632 62890 2,338
633 61924 2,317
634 62326 2,315
635 60424 2,309
636 61030 2,292
637 61491 2,276
638 62458 2,275
639 60531 2,269
640 61760 2,257
641 62044 2,256
642 62501 2,242
643 60927 2,233
644 62870 2,232
645 62692 2,228
646 60184 2,220
647 60556 2,216
648 62548 2,202
649 62935 2,200
650 62240 2,197
651 60146 2,193
652 62677 2,176
653 60476 2,169
654 62926 2,167
655 61535 2,163
656 62882 2,162
657 62910 2,150
658 61843 2,138
659 62087 2,121
660 61373 2,117
661 62067 2,106
662 61427 2,095
663 62958 2,091
664 61326 2,083
665 62418 2,076
666 62215 2,074
667 61256 2,063
668 60034 2,061
669 61534 2,057
670 62849 2,039
671 62846 2,026
672 61732 2,017
673 61062 2,015
674 62895 2,014
675 62218 2,009
676 60150 2,007
677 62844 2,002
678 62347 1,999
679 62271 1,994
680 62451 1,981
681 61376 1,960
682 TIE 61849 1,955
682 TIE 62898 1,955
684 62427 1,948
685 62351 1,934
686 62312 1,933
687 60444 1,928
688 61469 1,926
689 62808 1,902
690 TIE 62272 1,898
690 TIE 62360 1,898
692 62257 1,897
693 62865 1,894
694 62888 1,893
695 62531 1,892
696 62914 1,880
697 60955 1,877
698 62907 1,873
699 62824 1,865
700 61483 1,861
701 62262 1,854
702 62443 1,849
703 61833 1,831
704 62693 1,805
705 62379 1,800
706 62987 1,788
707 61914 1,783
708 62814 1,782
709 61957 1,778
710 62001 1,766
711 62047 1,760
712 TIE 60511 1,756
712 TIE 61450 1,756
714 61087 1,755
715 61864 1,754
716 62823 1,751
717 61402 1,748
718 TIE 61031 1,745
718 TIE 61284 1,745
720 60948 1,741
721 62554 1,727
722 60180 1,721
723 60938 1,718
724 62009 1,713
725 62868 1,706
726 62340 1,700
727 62245 1,698
728 62685 1,692
729 61415 1,684
730 TIE 62061 1,672
730 TIE 62899 1,672
732 62912 1,668
733 61813 1,665
734 TIE 61570 1,663
734 TIE 61937 1,663
736 61501 1,646
737 TIE 61725 1,644
737 TIE 62414 1,644
739 TIE 60941 1,639
739 TIE 61028 1,639
741 61741 1,635
742 TIE 61047 1,626
742 TIE 62048 1,626
744 62084 1,601
745 TIE 60966 1,600
745 TIE 62544 1,600
747 60924 1,590
748 62854 1,582
749 60407 1,581
750 61818 1,579
751 62546 1,564
752 62984 1,558
753 61740 1,556
754 61051 1,549
755 62555 1,545
756 62037 1,542
757 62838 1,540
758 62242 1,534
759 TIE 60921 1,523
759 TIE 62974 1,523
761 62983 1,521
762 62999 1,520
763 62520 1,513
764 TIE 60963 1,506
764 TIE 61232 1,506
764 TIE 61744 1,506
767 62510 1,495
768 62513 1,485
769 TIE 61060 1,482
769 TIE 62612 1,482
771 61322 1,481
772 62661 1,477
773 60958 1,476
774 62330 1,472
775 61377 1,469
776 61235 1,464
777 61006 1,460
778 60913 1,457
779 61747 1,452
780 61486 1,450
781 62295 1,449
782 62366 1,440
783 61041 1,436
784 62354 1,435
785 61565 1,433
786 61943 1,430
787 61283 1,422
788 62642 1,417
789 62530 1,415
790 61854 1,409
791 62560 1,408
792 61421 1,407
793 TIE 62324 1,398
793 TIE 62674 1,398
795 61865 1,395
796 61369 1,393
797 61742 1,390
798 61070 1,389
799 TIE 61327 1,385
799 TIE 62476 1,385
801 61259 1,379
802 62665 1,361
803 62828 1,359
804 61272 1,357
805 61480 1,352
806 61361 1,351
807 61759 1,350
808 62367 1,349
809 62830 1,338
810 61931 1,336
811 62931 1,335
812 62835 1,325
813 62668 1,322
814 TIE 61776 1,321
814 TIE 62571 1,321
816 TIE 60460 1,319
816 TIE 62573 1,319
818 TIE 61329 1,314
818 TIE 61368 1,314
820 61473 1,307
821 61728 1,301
822 61319 1,297
823 62545 1,296
824 61001 1,289
825 62638 1,288
826 61814 1,287
827 61488 1,284
828 61078 1,255
829 62933 1,253
830 61465 1,250
831 62410 1,248
832 TIE 61467 1,244
832 TIE 61859 1,244
834 TIE 61353 1,238
834 TIE 62932 1,238
836 TIE 60935 1,235
836 TIE 62875 1,235
838 61038 1,233
839 61870 1,230
840 61913 1,229
841 61379 1,224
842 61330 1,222
843 62621 1,219
844 61878 1,217
845 TIE 62074 1,213
845 TIE 62086 1,213
847 TIE 60911 1,206
847 TIE 62956 1,206
849 62462 1,197
850 61875 1,196
851 61847 1,194
852 62540 1,186
853 61877 1,185
854 61729 1,184
855 60550 1,177
856 61239 1,174
857 61912 1,173
858 62460 1,171
859 62964 1,170
860 61370 1,168
861 61375 1,163
862 61428 1,162
863 62463 1,160
864 62990 1,155
865 61412 1,154
866 62539 1,151
867 TIE 62433 1,150
867 TIE 62445 1,150
869 61770 1,146
870 62473 1,143
871 62988 1,141
872 61242 1,136
873 61447 1,133
874 62982 1,131
875 TIE 62803 1,128
875 TIE 62972 1,128
877 TIE 61933 1,114
877 TIE 62611 1,114
879 62872 1,112
880 62889 1,111
881 60603 1,110
882 61754 1,107
883 62376 1,106
884 62816 1,104
885 61490 1,103
886 62827 1,097
887 61884 1,081
888 62701 1,078
889 61234 1,073
890 62028 1,070
891 61014 1,064
892 TIE 62355 1,062
892 TIE 62534 1,062
894 62515 1,059
895 61841 1,057
896 62440 1,055
897 TIE 61349 1,054
897 TIE 61925 1,054
897 TIE 62026 1,054
900 TIE 61564 1,053
900 TIE 62090 1,053
902 62214 1,050
903 61777 1,049
904 62094 1,048
905 62219 1,046
906 61052 1,038
907 62810 1,032
908 62255 1,030
909 61572 1,029
910 61325 1,028
911 61075 1,026
912 62627 1,023
913 61413 1,012
914 TIE 61569 1,010
914 TIE 62338 1,010
916 62277 1,007
917 62339 1,005
918 61420 1,002
919 62268 1,001
920 TIE 62853 998
920 TIE 62985 998
922 61771 986
923 62634 984
924 62022 978
925 62063 977
926 61942 972
927 60072 959
928 61018 953
929 62979 948
930 61279 944
931 62017 943
932 TIE 60602 938
932 TIE 60959 938
932 TIE 62422 938
935 62244 933
936 61230 932
937 62893 927
938 62021 925
939 62551 924
940 62046 919
941 TIE 62465 913
941 TIE 62836 913
943 61015 903
944 61367 902
945 60530 901
946 62241 900
947 62567 899
948 60961 898
949 62426 890
950 61314 889
951 60512 880
952 62316 876
953 62625 874
954 TIE 60960 872
954 TIE 61544 872
956 61733 870
957 61602 862
958 62688 852
959 TIE 62423 843
959 TIE 62425 843
961 TIE 61489 841
961 TIE 62894 841
963 TIE 61257 836
963 TIE 61774 836
965 61876 833
966 62807 832
967 62916 830
968 61039 829
969 62292 824
970 61863 821
971 61441 815
972 62378 814
973 61844 810
974 TIE 61263 808
974 TIE 61526 808
974 TIE 62479 808
977 62523 800
978 62628 799
979 62963 798
980 61414 794
981 62051 793
982 62533 788
983 61436 787
984 62477 778
985 62311 777
986 61919 776
987 61440 774
988 TIE 62058 770
988 TIE 62949 770
990 60930 768
991 62547 767
992 61545 766
993 62343 761
994 62436 760
995 60951 759
996 TIE 61516 754
996 TIE 62032 754
998 62682 751
999 61930 749
1,000 62284 745
1,001 62536 741
1,002 TIE 60604 737
1,002 TIE 61484 737
1,004 61262 734
1,005 62919 731
1,006 62940 729
1,007 TIE 62431 719
1,007 TIE 62655 719
1,009 TIE 62217 718
1,009 TIE 62992 718
1,011 TIE 62031 717
1,011 TIE 62253 717
1,013 62934 715
1,014 TIE 61345 701
1,014 TIE 61722 701
1,016 62891 700
1,017 62994 697
1,018 62643 696
1,019 61862 694
1,020 TIE 60549 691
1,020 TIE 61438 691
1,020 TIE 61453 691
1,023 TIE 61432 686
1,023 TIE 62630 686
1,025 60474 684
1,026 62349 680
1,027 61442 678
1,028 60479 676
1,029 61320 675
1,030 TIE 61769 673
1,030 TIE 62842 673
1,032 62635 671
1,033 60553 666
1,034 61437 664
1,035 61418 658
1,036 61278 657
1,037 TIE 62996 656
1,037 TIE 62997 656
1,039 62957 655
1,040 60952 653
1,041 TIE 62250 652
1,041 TIE 62461 652
1,041 TIE 62543 652
1,044 62282 646
1,045 TIE 61049 644
1,045 TIE 61261 644
1,047 61928 643
1,048 TIE 61929 639
1,048 TIE 62432 639
1,050 60962 637
1,051 62880 636
1,052 62356 633
1,053 TIE 61882 632
1,053 TIE 62977 632
1,055 62570 630
1,056 62059 629
1,057 62850 627
1,058 TIE 60929 624
1,058 TIE 62474 624
1,060 60918 622
1,061 61013 621
1,062 TIE 61318 620
1,062 TIE 62871 620
1,064 61430 618
1,065 61476 605
1,066 TIE 61067 604
1,066 TIE 61334 604
1,068 62633 603
1,069 TIE 61260 595
1,069 TIE 61811 595
1,071 TIE 60931 594
1,071 TIE 62883 594
1,073 62015 592
1,074 61778 591
1,075 62954 590
1,076 61839 589
1,077 61560 586
1,078 62905 583
1,079 60910 581
1,080 61089 575
1,081 TIE 61721 573
1,081 TIE 62817 573
1,083 TIE 60912 565
1,083 TIE 62942 565
1,085 62280 562
1,086 62667 560
1,087 60928 559
1,088 62689 557
1,089 61563 556
1,090 60537 551
1,091 62036 548
1,092 60029 546
1,093 61872 543
1,094 61932 542
1,095 62248 540
1,096 TIE 61840 530
1,096 TIE 62572 530
1,096 TIE 62671 530
1,096 TIE 62897 530
1,100 62089 528
1,101 62013 527
1,102 TIE 62238 522
1,102 TIE 62480 522
1,104 TIE 61482 520
1,104 TIE 62045 520
1,106 62027 519
1,107 TIE 60919 517
1,107 TIE 60949 517
1,107 TIE 62666 517
1,110 60968 516
1,111 62848 514
1,112 62358 513
1,113 62375 508
1,114 TIE 61454 505
1,114 TIE 61470 505
1,116 62512 502
1,117 TIE 61337 500
1,117 TIE 61567 500
1,117 TIE 62093 500
1,117 TIE 62941 500
1,121 61477 499
1,122 61423 497
1,123 TIE 61378 493
1,123 TIE 61917 493
1,125 61749 491
1,126 TIE 62006 485
1,126 TIE 62867 485
1,128 61336 484
1,129 61340 480
1,130 62617 478
1,131 62695 473
1,132 TIE 62325 471
1,132 TIE 62538 471
1,134 62314 470
1,135 62079 469
1,136 62860 468
1,137 61850 466
1,138 61458 464
1,139 61317 460
1,140 62380 452
1,141 61737 444
1,142 62908 443
1,143 61816 442
1,144 62877 441
1,145 61724 439
1,146 61625 438
1,147 60109 434
1,148 61312 433
1,149 TIE 61359 431
1,149 TIE 62915 431
1,151 61042 428
1,152 61830 422
1,153 61532 410
1,154 62818 409
1,155 62649 408
1,156 TIE 60917 407
1,156 TIE 62444 407
1,158 TIE 60973 406
1,158 TIE 62365 406
1,158 TIE 62421 406
1,161 62970 405
1,162 62923 404
1,163 TIE 60946 401
1,163 TIE 62947 401
1,165 TIE 60932 397
1,165 TIE 62289 397
1,167 61425 392
1,168 62886 390
1,169 62469 388
1,170 TIE 60470 387
1,170 TIE 61472 387
1,170 TIE 61485 387
1,173 61478 383
1,174 61251 382
1,175 TIE 62514 380
1,175 TIE 62831 380
1,177 62345 379
1,178 61358 374
1,179 TIE 61730 369
1,179 TIE 62885 369
1,181 62054 367
1,182 61735 363
1,183 61335 362
1,184 TIE 62081 359
1,184 TIE 62553 359
1,186 61524 358
1,187 61050 357
1,188 TIE 62362 353
1,188 TIE 62446 353
1,190 61773 352
1,191 TIE 62478 351
1,191 TIE 62856 351
1,191 TIE 62976 351
1,194 61459 348
1,195 61411 346
1,196 62967 344
1,197 61871 343
1,198 62969 342
1,199 62297 338
1,200 TIE 62434 335
1,200 TIE 62874 335
1,202 62833 334
1,203 62953 333
1,204 TIE 62053 332
1,204 TIE 62370 332
1,206 TIE 62313 330
1,206 TIE 62361 330
1,208 TIE 62481 329
1,208 TIE 62537 329
1,208 TIE 62601 329
1,211 62673 328
1,212 TIE 61007 325
1,212 TIE 62091 325
1,212 TIE 62452 325
1,215 62556 321
1,216 61720 319
1,217 TIE 62019 317
1,217 TIE 62077 317
1,219 61431 315
1,220 TIE 61321 312
1,220 TIE 62943 312
1,222 60974 310
1,223 62862 303
1,224 TIE 60933 300
1,224 TIE 61363 300
1,226 62927 299
1,227 61815 298
1,228 61851 296
1,229 TIE 61940 294
1,229 TIE 62631 294
1,231 TIE 62459 289
1,231 TIE 62475 289
1,233 TIE 61812 288
1,233 TIE 62809 288
1,235 TIE 61936 286
1,235 TIE 62413 286
1,237 61474 285
1,238 TIE 60141 280
1,238 TIE 62815 280
1,240 62050 278
1,241 61243 277
1,242 62011 273
1,243 61333 270
1,244 TIE 61274 269
1,244 TIE 61372 269
1,246 TIE 61466 267
1,246 TIE 62373 267
1,246 TIE 62819 267
1,249 62624 266
1,250 61848 263
1,251 61344 262
1,252 62357 261
1,253 TIE 61553 259
1,253 TIE 62273 259
1,255 62419 258
1,256 62811 256
1,257 61233 253
1,258 61772 252
1,259 61845 251
1,260 TIE 61439 250
1,260 TIE 62878 250
1,262 61519 249
1,263 61315 248
1,264 TIE 61416 247
1,264 TIE 62323 247
1,264 TIE 62851 247
1,267 60539 246
1,268 60113 245
1,269 TIE 62825 243
1,269 TIE 62921 243
1,271 60945 242
1,272 62887 241
1,273 TIE 61775 240
1,273 TIE 62319 240
1,275 TIE 61338 238
1,275 TIE 62517 238
1,277 61417 237
1,278 61044 235
1,279 61313 232
1,280 61449 229
1,281 61451 225
1,282 60129 224
1,283 61552 220
1,284 62348 219
1,285 60557 218
1,286 61311 217
1,287 62352 215
1,288 TIE 61079 213
1,288 TIE 62639 213
1,290 TIE 62374 211
1,290 TIE 62438 211
1,292 60934 208
1,293 60920 204
1,294 62998 198
1,295 TIE 61316 196
1,295 TIE 61941 196
1,297 61955 193
1,298 61475 192
1,299 60208 191
1,300 TIE 61468 190
1,300 TIE 62892 190
1,302 61258 188
1,303 62663 185
1,304 61810 183
1,305 62518 181
1,306 61460 179
1,307 61059 176
1,308 62975 169
1,309 62085 167
1,310 62334 166
1,311 61743 165
1,312 62950 160
1,313 61043 159
1,314 TIE 62083 157
1,314 TIE 62464 157
1,316 61435 155
1,317 60111 153
1,318 61949 152
1,319 61419 151
1,320 TIE 61539 150
1,320 TIE 62023 150
1,320 TIE 62610 150
1,320 TIE 62672 150
1,324 TIE 61452 146
1,324 TIE 61857 146
1,326 61731 145
1,327 62841 140
1,328 TIE 61332 139
1,328 TIE 61831 139
1,330 61852 138
1,331 61471 136
1,332 62876 135
1,333 62820 133
1,334 62852 132
1,335 61750 129
1,336 TIE 62346 128
1,336 TIE 62829 128
1,338 62359 126
1,339 62861 124
1,340 60956 122
1,341 61077 118
1,342 61112 113
1,343 61543 111
1,344 TIE 61037 105
1,344 TIE 61323 105
1,344 TIE 61426 105
1,347 61855 103
1,348 TIE 61027 102
1,348 TIE 62078 102
1,350 61541 99
1,351 62336 94
1,352 61562 92
1,353 TIE 62622 90
1,353 TIE 62843 90
1,355 TIE 60437 88
1,355 TIE 60536 88
1,357 TIE 61324 85
1,357 TIE 61371 85
1,359 60144 83
1,360 61328 78
1,361 61276 77
1,362 60926 76
1,363 62030 75
1,364 62076 73
1,365 62928 71
1,366 TIE 60519 70
1,366 TIE 62279 70
1,368 61057 67
1,369 61236 65
1,370 62532 64
1,371 TIE 60969 60
1,371 TIE 61751 60
1,373 61346 47
1,374 TIE 61374 46
1,374 TIE 62519 46
1,374 TIE 62541 46
1,374 TIE 62879 46
1,378 TIE 62961 45
1,378 TIE 62965 45
1,380 TIE 61424 34
1,380 TIE 62256 34
1,382 62098 32
1,383 61479 24
1,384 61433 22
1,385 62344 20
1,386 62266 13
1,387 62261 12
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Illinois Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.