Illinois / Cities by Population
The data is from the US Census. Below are 1367 Illinois cities ranked 1 through 1130 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Illinois?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Illinois. Learn more.
Rank | City | Population |
---|---|---|
1 | Chicago | 2,709,534 |
2 | Aurora | 199,927 |
3 | Joliet | 147,826 |
4 | Naperville | 147,501 |
5 | Rockford | 147,070 |
6 | Springfield | 115,888 |
7 | Peoria | 113,532 |
8 | Elgin | 112,653 |
9 | Champaign | 87,636 |
10 | Waukegan | 87,297 |
11 | Cicero | 82,330 |
12 | Bloomington | 78,015 |
13 | Arlington Heights | 75,482 |
14 | Evanston | 74,587 |
15 | Bolingbrook | 74,431 |
16 | Schaumburg | 74,194 |
17 | Decatur | 72,359 |
18 | Palatine | 68,407 |
19 | Skokie | 63,821 |
20 | Orland Park | 58,749 |
21 | Des Plaines | 58,673 |
22 | Tinley Park | 56,505 |
23 | Oak Lawn | 55,936 |
24 | Berwyn | 55,407 |
25 | Normal | 54,891 |
26 | Mount Prospect | 54,604 |
27 | Wheaton | 53,270 |
28 | Oak Park | 52,233 |
29 | Hoffman Estates | 50,841 |
30 | Downers Grove | 49,470 |
31 | Glenview | 47,416 |
32 | Elmhurst | 46,463 |
33 | Lombard | 43,998 |
34 | Plainfield | 43,110 |
35 | DeKalb | 42,908 |
36 | Urbana | 42,718 |
37 | Moline | 41,920 |
38 | Belleville | 41,585 |
39 | Bartlett | 41,120 |
40 | Buffalo Grove | 41,062 |
41 | Quincy | 40,280 |
42 | Crystal Lake | 39,974 |
43 | Streamwood | 39,809 |
44 | Carol Stream | 39,726 |
45 | Romeoville | 39,666 |
46 | Wheeling | 38,499 |
47 | Rock Island | 38,111 |
48 | Hanover Park | 37,984 |
49 | Carpentersville | 37,872 |
50 | Park Ridge | 37,457 |
51 | Addison | 36,896 |
52 | Calumet City | 36,551 |
53 | Oswego | 34,933 |
54 | Glendale Heights | 34,079 |
55 | Woodridge | 33,455 |
56 | Northbrook | 33,343 |
57 | Elk Grove Village | 32,942 |
58 | Pekin | 32,846 |
59 | St. Charles | 32,686 |
60 | Mundelein | 31,587 |
61 | Danville | 31,246 |
62 | Algonquin | 30,799 |
63 | Galesburg | 30,689 |
64 | Gurnee | 30,671 |
65 | North Chicago | 29,971 |
66 | Chicago Heights | 29,856 |
67 | Highland Park | 29,628 |
68 | Niles | 29,451 |
69 | O'Fallon | 29,333 |
70 | Lake in the Hills | 28,759 |
71 | Burbank | 28,729 |
72 | Granite City | 28,612 |
73 | Lansing | 27,904 |
74 | Glen Ellyn | 27,855 |
75 | Oak Forest | 27,617 |
76 | Round Lake Beach | 27,507 |
77 | Wilmette | 27,247 |
78 | West Chicago | 27,180 |
79 | Huntley | 26,966 |
80 | McHenry | 26,813 |
81 | Alton | 26,640 |
82 | East St. Louis | 26,543 |
83 | New Lenox | 26,454 |
84 | Vernon Hills | 26,343 |
85 | Batavia | 26,250 |
86 | Kankakee | 25,830 |
87 | Melrose Park | 25,605 |
88 | Carbondale | 25,597 |
89 | Woodstock | 25,348 |
90 | Lockport | 25,307 |
91 | Edwardsville | 25,171 |
92 | Belvidere | 25,027 |
93 | Westmont | 24,931 |
94 | Collinsville | 24,626 |
95 | Homer Glen | 24,592 |
96 | Elmwood Park | 24,468 |
97 | Harvey | 24,386 |
98 | Freeport | 24,119 |
99 | Zion | 23,858 |
100 | Loves Park | 23,710 |
101 | Maywood | 23,578 |
102 | Lisle | 23,431 |
103 | Rolling Meadows | 23,219 |
104 | Morton Grove | 23,089 |
105 | South Elgin | 23,039 |
106 | East Peoria | 22,851 |
107 | Machesney Park | 22,817 |
108 | Roselle | 22,754 |
109 | Dolton | 22,737 |
110 | Blue Island | 22,611 |
111 | Bloomingdale | 22,027 |
112 | Villa Park | 21,916 |
113 | Geneva | 21,888 |
114 | Darien | 21,884 |
115 | South Holland | 21,677 |
116 | Park Forest | 21,563 |
117 | East Moline | 20,916 |
118 | Grayslake | 20,720 |
119 | Mokena | 20,674 |
120 | Crest Hill | 20,550 |
121 | Charleston | 20,464 |
122 | Libertyville | 20,382 |
123 | Lake Zurich | 19,915 |
124 | Bourbonnais | 19,653 |
125 | Evergreen Park | 19,479 |
126 | Matteson | 19,385 |
127 | Yorkville | 19,352 |
128 | Montgomery | 19,213 |
129 | Lake Forest | 19,173 |
130 | Homewood | 19,112 |
131 | Alsip | 19,022 |
132 | Deerfield | 19,006 |
133 | Frankfort | 18,999 |
134 | Bellwood | 18,996 |
135 | Jacksonville | 18,859 |
136 | Ottawa | 18,792 |
137 | Brookfield | 18,735 |
138 | Round Lake | 18,349 |
139 | Bensenville | 18,281 |
140 | Franklin Park | 17,956 |
141 | Cary | 17,936 |
142 | Macomb | 17,857 |
143 | North Aurora | 17,752 |
144 | Sycamore | 17,726 |
145 | Hinsdale | 17,710 |
146 | Marion | 17,595 |
147 | Godfrey | 17,579 |
148 | Mattoon | 17,394 |
149 | Palos Hills | 17,318 |
150 | Shorewood | 17,164 |
151 | Lemont | 17,023 |
152 | Country Club Hills | 16,758 |
153 | Washington | 16,567 |
154 | Morton | 16,562 |
155 | Westchester | 16,440 |
156 | Prospect Heights | 16,137 |
157 | Fairview Heights | 16,125 |
158 | Bridgeview | 16,124 |
159 | La Grange | 15,545 |
160 | Dixon | 15,433 |
161 | Bradley | 15,368 |
162 | Sterling | 14,782 |
163 | Mount Vernon | 14,742 |
164 | Norridge | 14,703 |
165 | Midlothian | 14,595 |
166 | Lindenhurst | 14,417 |
167 | Antioch | 14,246 |
168 | Morris | 14,237 |
169 | Cahokia | 14,162 |
170 | Chicago Ridge | 14,153 |
171 | Forest Park | 13,927 |
172 | Swansea | 13,851 |
173 | Hickory Hills | 13,816 |
174 | Wood Dale | 13,796 |
175 | Canton | 13,682 |
176 | Wauconda | 13,655 |
177 | Lincoln | 13,652 |
178 | Hazel Crest | 13,549 |
179 | Richton Park | 13,504 |
180 | Shiloh | 13,482 |
181 | La Grange Park | 13,395 |
182 | Western Springs | 13,272 |
183 | Rantoul | 13,218 |
184 | Beach Park | 13,181 |
185 | Warrenville | 13,158 |
186 | Chatham | 13,072 |
187 | Channahon | 12,833 |
188 | Herrin | 12,827 |
189 | Justice | 12,800 |
190 | Riverdale | 12,793 |
191 | Streator | 12,653 |
192 | Glen Carbon | 12,569 |
193 | Effingham | 12,563 |
194 | Kewanee | 12,547 |
195 | Markham | 12,493 |
196 | Palos Heights | 12,480 |
197 | Lincolnwood | 12,434 |
198 | Winnetka | 12,428 |
199 | Centralia | 12,356 |
200 | Northlake | 12,290 |
201 | Plano | 11,752 |
202 | Pontiac | 11,688 |
203 | Schiller Park | 11,621 |
204 | Summit | 11,260 |
205 | Campton Hills | 11,105 |
206 | Minooka | 11,094 |
207 | River Forest | 10,970 |
208 | Taylorville | 10,893 |
209 | Crestwood | 10,831 |
210 | Burr Ridge | 10,763 |
211 | Roscoe | 10,757 |
212 | Columbia | 10,752 |
213 | Fox Lake | 10,721 |
214 | Worth | 10,633 |
215 | Lyons | 10,470 |
216 | Sauk Village | 10,423 |
217 | Waterloo | 10,367 |
218 | Troy | 10,336 |
219 | Barrington | 10,290 |
220 | Boulder Hill | 10,262 |
221 | Wood River | 10,169 |
222 | Gages Lake | 10,161 |
223 | River Grove | 10,076 |
224 | Highland | 10,012 |
225 | Peru | 9,798 |
226 | Winfield | 9,700 |
227 | Sugar Grove | 9,689 |
228 | Flossmoor | 9,472 |
229 | Steger | 9,366 |
230 | Bethalto | 9,284 |
231 | Harvard | 9,281 |
232 | Lynwood | 9,279 |
233 | Itasca | 9,224 |
234 | Rochelle | 9,160 |
235 | LaSalle | 9,147 |
236 | Harrisburg | 8,994 |
237 | Rock Falls | 8,952 |
238 | Glencoe | 8,888 |
239 | Frankfort Square | 8,768 |
240 | Monmouth | 8,763 |
241 | Riverside | 8,759 |
242 | Olney | 8,723 |
243 | Clarendon Hills | 8,716 |
244 | Lake Villa | 8,705 |
245 | Willowbrook | 8,673 |
246 | Glenwood | 8,657 |
247 | Manteno | 8,539 |
248 | Savoy | 8,534 |
249 | Harwood Heights | 8,487 |
250 | Hawthorn Woods | 8,402 |
251 | Mahomet | 8,392 |
252 | Paris | 8,372 |
253 | Chester | 8,343 |
254 | Mascoutah | 8,245 |
255 | Calumet Park | 8,208 |
256 | Manhattan | 8,164 |
257 | Jerseyville | 8,161 |
258 | Crete | 8,118 |
259 | Pingree Grove | 8,107 |
260 | Hillside | 8,080 |
261 | Oak Brook | 8,075 |
262 | Island Lake | 8,035 |
263 | Marengo | 7,969 |
264 | Long Grove | 7,963 |
265 | Maryville | 7,953 |
266 | South Beloit | 7,900 |
267 | Gilberts | 7,823 |
268 | Round Lake Park | 7,817 |
269 | Murphysboro | 7,757 |
270 | Broadview | 7,755 |
271 | West Frankfort | 7,715 |
272 | West Dundee | 7,644 |
273 | Rockton | 7,638 |
274 | Inverness | 7,633 |
275 | Robinson | 7,614 |
276 | Princeton | 7,603 |
277 | Lincolnshire | 7,572 |
278 | Silvis | 7,497 |
279 | Park City | 7,396 |
280 | Sandwich | 7,297 |
281 | Orland Hills | 7,136 |
282 | Clinton | 7,062 |
283 | Mendota | 7,057 |
284 | Salem | 7,027 |
285 | Mount Carmel | 7,019 |
286 | Benton | 6,971 |
287 | University Park | 6,947 |
288 | Vandalia | 6,909 |
289 | Litchfield | 6,870 |
290 | Winthrop Harbor | 6,721 |
291 | Stickney | 6,679 |
292 | Greenville | 6,665 |
293 | North Riverside | 6,646 |
294 | Geneseo | 6,599 |
295 | Hillsboro | 6,402 |
296 | Johnsburg | 6,384 |
297 | Braidwood | 6,377 |
298 | Bartonville | 6,249 |
299 | Chillicothe | 6,218 |
300 | Posen | 6,149 |
301 | Metropolis | 6,129 |
302 | East Alton | 6,061 |
303 | Wilmington city | 6,030 |
304 | Hampshire | 6,008 |
305 | Mount Zion | 5,975 |
306 | Countryside | 5,961 |
307 | Carterville | 5,868 |
308 | Peoria Heights | 5,860 |
309 | Pontoon Beach | 5,793 |
310 | Du Quoin | 5,761 |
311 | Lakemoor | 5,756 |
312 | Eureka | 5,731 |
313 | Monticello | 5,695 |
314 | Beardstown | 5,682 |
315 | Lake Bluff | 5,632 |
316 | Elburn | 5,629 |
317 | Spring Grove | 5,614 |
318 | Willow Springs | 5,604 |
319 | Carlinville | 5,540 |
320 | Northfield | 5,534 |
321 | Pana | 5,447 |
322 | Pinckneyville | 5,436 |
323 | Highwood | 5,310 |
324 | Coal City | 5,294 |
325 | Poplar Grove | 5,270 |
326 | Volo | 5,229 |
327 | Spring Valley | 5,223 |
328 | Genoa | 5,220 |
329 | Creve Coeur | 5,213 |
330 | Grandwood Park | 5,170 |
331 | Lake Barrington | 5,117 |
332 | Berkeley | 5,116 |
333 | Hoopeston | 5,102 |
334 | Colona | 5,096 |
335 TIE | Monee and Fairfield | 5,082 |
336 | Staunton | 5,066 |
337 | Milan | 5,056 |
338 | Robbins | 5,037 |
339 | Marseilles | 5,032 |
340 | Centreville | 4,999 |
341 | Watseka | 4,954 |
342 | South Barrington | 4,923 |
343 | Flora | 4,917 |
344 | Stone Park | 4,894 |
345 | Palos Park | 4,842 |
346 | Olympia Fields | 4,821 |
347 | Carmi | 4,808 |
348 | Breese | 4,787 |
349 | Candlewick Lake | 4,734 |
350 | Auburn | 4,697 |
351 | Fox River Grove | 4,676 |
352 | Tuscola | 4,564 |
353 | Sherman | 4,549 |
354 | West Peoria | 4,543 |
355 | Beecher | 4,527 |
356 | Lake Holiday | 4,512 |
357 | Sullivan | 4,475 |
358 | Wonder Lake | 4,466 |
359 | St. Joseph | 4,448 |
360 | Lebanon | 4,418 |
361 | Pittsfield | 4,362 |
362 | Freeburg | 4,361 |
363 | Sparta | 4,351 |
364 | Peotone | 4,331 |
365 | Shelbyville | 4,312 |
366 | Hometown | 4,272 |
367 | Rosemont | 4,255 |
368 | Paxton | 4,220 |
369 | Anna | 4,185 |
370 | Caseyville | 4,179 |
371 | Lawrenceville | 4,165 |
372 | Burnham | 4,158 |
373 | Eldorado | 4,149 |
374 | Cortland | 4,124 |
375 | Dwight | 4,096 |
376 | South Chicago Heights | 4,076 |
377 | Barrington Hills | 4,070 |
378 | Rosewood Heights | 4,063 |
379 | Kildeer | 4,024 |
380 | Smithton | 3,996 |
381 | Washington Park | 3,941 |
382 | Dupo | 3,938 |
383 | Millstadt | 3,892 |
384 | Deer Park | 3,884 |
385 | Green Oaks | 3,846 |
386 | Oregon | 3,819 |
387 | Rochester | 3,801 |
388 | Lakewood | 3,780 |
389 TIE | Indian Head Park and Morrison | 3,776 |
390 | Metamora | 3,773 |
391 | Coal Valley | 3,714 |
392 | Le Roy | 3,702 |
393 | Riverwoods | 3,618 |
394 | Byron | 3,611 |
395 | Hainesville | 3,606 |
396 | Dixmoor | 3,604 |
397 | Fairbury | 3,571 |
398 | Wadsworth | 3,563 |
399 | Long Lake | 3,557 |
400 | Oglesby | 3,549 |
401 | Marshall | 3,543 |
402 | Red Bud | 3,539 |
403 | Virden | 3,514 |
404 | Abingdon | 3,509 |
405 | Aledo | 3,494 |
406 | Riverton | 3,474 |
407 | Germantown Hills | 3,452 |
408 | Johnston City | 3,450 |
409 | Winnebago | 3,387 |
410 | Carlyle | 3,383 |
411 | Gibson City | 3,360 |
412 | Madison | 3,338 |
413 | Sleepy Hollow | 3,296 |
414 | Georgetown city | 3,271 |
415 | Galena | 3,249 |
416 | Tolono | 3,237 |
417 | Westville | 3,219 |
418 | Pistakee Highlands | 3,217 |
419 | New Baden | 3,206 |
420 | Havana | 3,197 |
421 | East Dundee | 3,181 |
422 | Round Lake Heights | 3,179 |
423 | Fulton | 3,178 |
424 | Mount Morris | 3,172 |
425 TIE | South Jacksonville and Ingalls Park | 3,171 |
426 | Momence | 3,143 |
427 | Heyworth | 3,124 |
428 | Gillespie | 3,086 |
429 | Sumner | 3,056 |
430 | Knoxville | 3,031 |
431 | Nashville | 3,024 |
432 | Forsyth | 2,989 |
433 | North Barrington | 2,982 |
434 | Savanna | 2,977 |
435 | Venetian Village | 2,934 |
436 | Holiday Shores | 2,930 |
437 | Scott AFB | 2,893 |
438 | Lena | 2,879 |
439 | Newton | 2,810 |
440 | El Paso | 2,809 |
441 | Hamilton | 2,803 |
442 | Bushnell | 2,775 |
443 | Casey | 2,756 |
444 | Oakbrook Terrace | 2,752 |
445 | Rushville | 2,746 |
446 | Ford Heights | 2,736 |
447 | Arcola | 2,731 |
448 | Christopher | 2,718 |
449 | Sheridan | 2,713 |
450 | Fairmont | 2,699 |
451 | Diamond | 2,697 |
452 | Marquette Heights | 2,694 |
453 | Henry | 2,658 |
454 | Preston Heights | 2,651 |
455 TIE | Cherry Valley and Trenton | 2,614 |
456 | McLeansboro | 2,613 |
457 | Tilton | 2,611 |
458 | Pawnee | 2,594 |
459 | Thornton | 2,545 |
460 | Carrollton | 2,544 |
461 | Galva | 2,541 |
462 | Petersburg | 2,513 |
463 | Arthur | 2,510 |
464 | Davis Junction | 2,479 |
465 | Kenilworth | 2,460 |
466 | Seneca | 2,442 |
467 | Wayne | 2,439 |
468 | Amboy | 2,421 |
469 | Ina | 2,410 |
470 | Lake of the Woods | 2,404 |
471 | Villa Grove | 2,388 |
472 | Farmington | 2,374 |
473 | Mason City | 2,370 |
474 TIE | Elwood and Elmwood | 2,367 |
475 | Carthage | 2,363 |
476 | Oakwood Hills | 2,336 |
477 | Altamont | 2,333 |
478 | White Hall | 2,332 |
479 | Lewistown | 2,316 |
480 | Fairmont City | 2,298 |
481 | Brighton | 2,272 |
482 | Pecatonica | 2,243 |
483 | Fox Lake Hills | 2,204 |
484 | Cambridge | 2,203 |
485 | Mount Sterling | 2,189 |
486 | Farmer City | 2,185 |
487 | Aviston | 2,149 |
488 | New Athens | 2,147 |
489 | Hinckley | 2,137 |
490 | Hudson | 2,136 |
491 | Polo | 2,133 |
492 | Venice | 2,127 |
493 | Somonauk | 2,125 |
494 TIE | Athens and Cairo | 2,120 |
495 | Hampton | 2,118 |
496 | Albion | 2,113 |
497 | Port Byron | 2,101 |
498 | Fisher | 2,097 |
499 | Steeleville | 2,095 |
500 | Catlin | 2,086 |
501 | Tremont | 2,082 |
502 TIE | Jerome and South Roxana | 2,073 |
503 | Atlanta | 2,063 |
504 TIE | Mount Olive and Prophetstown | 2,062 |
505 | Richmond | 2,061 |
506 | Lake Summerset | 2,057 |
507 | Nokomis | 2,055 |
508 | Merrionette Park | 2,050 |
509 | Bellevue | 2,008 |
510 | Orion | 2,006 |
511 | Willowbrook CDP | 2,001 |
512 | Roanoke | 1,998 |
513 | Chenoa | 1,997 |
514 | Moweaqua | 1,985 |
515 TIE | Rockdale and Minonk | 1,979 |
516 | Princeville | 1,952 |
517 | Mackinaw | 1,949 |
518 | Earlville | 1,928 |
519 TIE | Lexington and Girard | 1,894 |
520 | Phoenix | 1,884 |
521 | Carbon Cliff | 1,859 |
522 | Winchester | 1,856 |
523 | Jonesboro | 1,855 |
524 | Alorton | 1,847 |
525 | Kirkland | 1,845 |
526 | Gilman | 1,832 |
527 | Carrier Mills | 1,827 |
528 | Hartford | 1,826 |
529 TIE | Stockton and Crystal Lawns | 1,815 |
530 | Prairie Grove | 1,805 |
531 | De Pue | 1,802 |
532 | Zeigler | 1,801 |
533 | Lacon | 1,759 |
534 | Roodhouse | 1,757 |
535 | Lake Camelot | 1,755 |
536 | Delavan | 1,751 |
537 | Hodgkins | 1,746 |
538 | Bridgeport | 1,740 |
539 | Teutopolis | 1,730 |
540 | Neoga | 1,719 |
541 | Bunker Hill | 1,711 |
542 | East Dubuque | 1,706 |
543 | De Soto | 1,697 |
544 TIE | Heritage Lake and Warsaw | 1,690 |
545 | Grandview | 1,685 |
546 | Port Barrington | 1,676 |
547 | Southern View | 1,671 |
548 | Greenup | 1,668 |
549 | Knollwood | 1,665 |
550 | Channel Lake | 1,661 |
551 | Maple Park | 1,650 |
552 | Oakwood | 1,636 |
553 | Grayville | 1,609 |
554 TIE | Gridley and Mount Pulaski | 1,590 |
555 | Maroa | 1,587 |
556 | East Hazel Crest | 1,586 |
557 | Prestbury | 1,584 |
558 | Capron | 1,578 |
559 | Mount Carroll | 1,571 |
560 | Limestone | 1,570 |
561 | Manito | 1,563 |
562 | Philo | 1,560 |
563 | North Pekin | 1,554 |
564 | Colchester | 1,553 |
565 | Forreston | 1,549 |
566 | Sesser | 1,548 |
567 | Vienna | 1,544 |
568 | Barry | 1,543 |
569 | Kincaid | 1,533 |
570 TIE | Rome and Okawville | 1,525 |
571 | Williamsville | 1,522 |
572 | Roxana | 1,517 |
573 | Herscher | 1,512 |
574 | Benld | 1,507 |
575 | Cerro Gordo | 1,501 |
576 | Erie | 1,496 |
577 | Warrensburg | 1,488 |
578 | St. Elmo | 1,480 |
579 | New Berlin | 1,478 |
580 | Hebron | 1,469 |
581 TIE | Lakewood Shores and Long Creek | 1,459 |
582 | Griggsville | 1,458 |
583 | Crainville | 1,457 |
584 | Bement | 1,456 |
585 | Lake Catherine | 1,454 |
586 TIE | Chrisman and Oquawka | 1,452 |
587 | Lanark | 1,445 |
588 | Waterman | 1,426 |
589 | Wyoming | 1,417 |
590 | Grant Park | 1,411 |
591 | Marissa | 1,410 |
592 TIE | Leland Grove and St. Jacob | 1,406 |
593 | Twin Grove | 1,401 |
594 | Greenfield | 1,397 |
595 | Ashland | 1,379 |
596 | Walnut | 1,370 |
597 | Durand | 1,360 |
598 | Milford | 1,345 |
599 | Granville | 1,344 |
600 | Albers | 1,341 |
601 | North Utica | 1,338 |
602 TIE | Gardner and The Galena Territory | 1,334 |
603 | Virginia | 1,332 |
604 | Forest Lake | 1,327 |
605 TIE | Oblong and Clifton | 1,326 |
606 | Sidney | 1,321 |
607 | Rossville | 1,320 |
608 | La Harpe | 1,319 |
609 | Waverly | 1,315 |
610 | Newark | 1,314 |
611 | Valmeyer | 1,300 |
612 | Chebanse | 1,291 |
613 | Tower Lakes | 1,290 |
614 | Wamac | 1,280 |
615 | Hanna City | 1,271 |
616 | Harristown | 1,268 |
617 | Homer | 1,265 |
618 | Central City | 1,256 |
619 TIE | Germantown and Bethany | 1,251 |
620 | Morrisonville | 1,250 |
621 | Shawneetown | 1,249 |
622 | Atkinson | 1,248 |
623 | Mitchell | 1,247 |
624 | Bannockburn | 1,244 |
625 | Beckemeyer | 1,242 |
626 | Hillcrest | 1,240 |
627 | Cambria | 1,239 |
628 | Warren | 1,237 |
629 | Big Rock | 1,236 |
630 | Chatsworth | 1,220 |
631 | Toluca | 1,219 |
632 | St. Anne | 1,218 |
633 TIE | Ladd and Martinsville | 1,211 |
634 TIE | Sandoval and Macon | 1,207 |
635 | Windsor city | 1,203 |
636 | Lovington | 1,202 |
637 | Stillman Valley | 1,201 |
638 | Malta | 1,190 |
639 | Glasford | 1,186 |
640 | Palestine | 1,185 |
641 | Andalusia | 1,174 |
642 | Royalton | 1,173 |
643 | Minier | 1,172 |
644 | South Pekin | 1,170 |
645 | Sheldon | 1,169 |
646 | Toulon | 1,165 |
647 | Bull Valley | 1,156 |
648 | Toledo | 1,154 |
649 | Divernon | 1,153 |
650 TIE | Blue Mound and Washburn | 1,148 |
651 | Mazon | 1,145 |
652 | Colfax | 1,143 |
653 | Dunlap | 1,140 |
654 | Cuba | 1,133 |
655 | Norris City | 1,127 |
656 | Argenta | 1,115 |
657 TIE | Kingston and Shabbona | 1,112 |
658 | Payson | 1,107 |
659 | Assumption | 1,106 |
660 | Odell | 1,097 |
661 | Edinburg | 1,091 |
662 | McCullom Lake | 1,080 |
663 | Third Lake | 1,079 |
664 TIE | Wenona and Rapids City | 1,065 |
665 | Odin | 1,062 |
666 | Forrest | 1,058 |
667 TIE | Onarga and Loami | 1,055 |
668 TIE | Cobden and Camp Point | 1,054 |
669 | Wyanet | 1,052 |
670 TIE | Dallas City and Louisville | 1,049 |
671 | Danvers | 1,044 |
672 | Goreville | 1,038 |
673 | Pleasant Hill | 1,037 |
674 | Timberlane | 1,031 |
675 | Lily Lake | 1,022 |
676 | Energy | 1,016 |
677 | Flanagan | 1,011 |
678 | Downs | 1,010 |
679 | Thomasboro | 997 |
680 | Milledgeville | 996 |
681 | Astoria | 993 |
682 TIE | Franklin Grove and Nauvoo | 990 |
683 | Ramsey | 987 |
684 | Coyne Center | 982 |
685 | Worden | 970 |
686 | Raymond | 968 |
687 | Viola | 966 |
688 | Wayne City | 965 |
689 | Oakland | 962 |
690 | Percy | 958 |
691 | Stronghurst | 950 |
692 TIE | Ashton and Goodfield | 948 |
693 | Atwood | 946 |
694 | Gifford | 945 |
695 | Forest View | 943 |
696 | Ridge Farm | 940 |
697 | Paw Paw | 915 |
698 | Marine | 910 |
699 | Annawan | 908 |
700 | Essex | 907 |
701 | Albany | 906 |
702 | West Salem | 903 |
703 TIE | Tilden and Brownstown | 895 |
704 | Meredosia | 891 |
705 | Hopedale | 887 |
706 | Galatia | 883 |
707 TIE | Kinmundy and Brookport | 881 |
708 | Roseville | 879 |
709 | Piper City | 878 |
710 | Mansfield | 873 |
711 TIE | Shannon and Stonington | 868 |
712 | Clay City | 865 |
713 | Spaulding | 863 |
714 TIE | Hardin and Matherville | 857 |
715 TIE | Brimfield and Alexis | 853 |
716 | Greenview | 852 |
717 | Leland | 846 |
718 | Mendon | 843 |
719 | Bluffs | 839 |
720 TIE | Coulterville and Mounds | 838 |
721 | Dongola | 837 |
722 | Yates City | 832 |
723 | Elkville | 829 |
724 | Golconda | 825 |
725 | Watson | 824 |
726 | Illiopolis | 822 |
727 | Wataga | 820 |
728 TIE | Vermont and Cissna Park | 818 |
729 | Tower Hill | 816 |
730 | Ogden | 809 |
731 | Harrison | 805 |
732 | Potomac | 804 |
733 | Crossville | 802 |
734 | Windsor | 800 |
735 | Tonica | 797 |
736 | Stewardson | 791 |
737 | Ringwood | 789 |
738 | Ridgway | 788 |
739 TIE | Thayer and Witt | 786 |
740 | Tiskilwa | 783 |
741 | Ashmore | 782 |
742 TIE | Pleasant Plains and Elizabeth | 774 |
743 | West City | 772 |
744 | McLean | 771 |
745 TIE | Allendale and Sheffield | 770 |
746 | Ashkum | 767 |
747 | Kirkwood | 762 |
748 TIE | South Wilmington and Hamel | 761 |
749 | La Moille | 760 |
750 | Braceville | 759 |
751 | Oreana | 755 |
752 TIE | Orangeville, Blandinsville, and Cordova | 752 |
753 | Hennepin | 750 |
754 TIE | Hurst and Mound City | 744 |
755 TIE | Aroma Park and Woodhull | 740 |
756 | Pearl City | 738 |
757 | Hanover | 736 |
758 | Tampico | 734 |
759 | Pocahontas | 729 |
760 | Valier | 724 |
761 | Bradford | 723 |
762 | Irvington | 720 |
763 TIE | Bluford and San Jose | 715 |
764 | Livingston | 714 |
765 | New Milford | 713 |
766 | Oneida | 708 |
767 | Newman | 704 |
768 | Findlay | 702 |
769 | Elsah | 697 |
770 TIE | Westfield and Grafton | 695 |
771 TIE | Rosiclare and Tamms | 694 |
772 | Sherrard | 691 |
773 | Dalzell | 690 |
774 | Kansas | 689 |
775 | Farmersville | 687 |
776 TIE | Danforth and Burlington | 681 |
777 | Holiday Hills | 680 |
778 | Schram City | 674 |
779 TIE | Mechanicsburg and Noble | 671 |
780 | Stanford | 669 |
781 TIE | Palmyra and Chemung | 665 |
782 | Saybrook | 660 |
783 | Willisville | 657 |
784 | Lyndon | 656 |
785 | Evansville | 654 |
786 TIE | Green Valley and Cedarville | 652 |
787 TIE | Mulberry Grove and Tamaroa | 650 |
788 | Dawson | 649 |
789 | Fairmount | 648 |
790 | Woodlawn | 643 |
791 | Creston | 641 |
792 | St. David | 640 |
793 | Lost Nation | 639 |
794 TIE | Wilsonville and Union | 634 |
795 | Godley | 631 |
796 | Altona | 628 |
797 | Indian Creek | 627 |
798 | Buda | 620 |
799 | Bartelso | 619 |
800 | Grand Ridge | 618 |
801 | Bismarck | 616 |
802 | East Galesburg | 615 |
803 TIE | Bedford Park and Avon | 614 |
804 TIE | Alhambra and Farina | 612 |
805 TIE | Shipman and Dahlgren | 607 |
806 | Coffeen | 603 |
807 | Deer Creek | 601 |
808 | Hoyleton | 598 |
809 | Golden | 597 |
810 | Taylor Springs | 596 |
811 | Dieterich | 594 |
812 | Como | 593 |
813 | Mount Auburn | 592 |
814 | Makanda | 588 |
815 | Congerville | 586 |
816 | Clayton | 582 |
817 | Damiansville | 581 |
818 TIE | Millington and Cullom | 580 |
819 | Carlock | 579 |
820 | Alpha | 578 |
821 | Patoka | 576 |
822 | Niantic | 574 |
823 | Junction City | 572 |
824 TIE | St. Francisville, New Boston, and Dayton | 566 |
825 TIE | Franklin, Camargo, Grand Tower, and Wapella | 565 |
826 | Hutsonville | 563 |
827 TIE | Ashley and Dakota | 562 |
828 | Hecker | 561 |
829 | North City | 560 |
830 TIE | Mettawa and Oak Run | 556 |
831 | Crescent City | 555 |
832 | German Valley | 553 |
833 | Pittsburg | 552 |
834 | Davis | 551 |
835 | Keithsburg | 545 |
836 TIE | Bowen, Reynolds, and Rankin | 543 |
837 | Oak Grove | 541 |
838 | Benson | 540 |
839 TIE | Strasburg, Hopkins Park, and Cisne | 536 |
840 | Andover | 534 |
841 | Ohio | 529 |
842 | Cowden | 525 |
843 TIE | De Land, Thomson, and Ava | 524 |
